Car Service
Servicing Your Vehicle
Use only automotive technicians you can trust; technicians that are qualified with specialist experience and training. All of Le Mans Automotive services use the highest grade of oil and parts. Our attention to detail is impeccable. During every service we give your vehicle a detailed safety inspection and report all of the findings back to you. During this time, the technician will call you to discuss any safety problems we have found. We will give you an upfront verdict and suggestion on how to approach these concerns, as we understand transparency is important. Servicing will never begin without your confirmation!
Minor Service | |
Vehicle On Floor | |
1 | ABS warning system |
2 | brake & clutch pedal height |
3 | direction indicators/hazards |
4 | door/bonnet/boot locks |
5 | front screen washers |
6 | front wiper blades |
7 | headlight wash/wipe |
8 | heater/air-conditioner |
9 | horn |
10 | instrument illumination |
11 | interior lamps |
12 | lighting system |
13 | rear screen washers |
14 | rear wiper blades |
15 | seat belt condition |
16 | seat slides |
17 | switches/controls |
18 | warning lights |
Vehicle Fully Raised | |
19 | automatic transmission fluid leaks |
20 | catalytic converter condition |
21 | chassis lube |
22 | drive shaft joints/seals/boots |
23 | engine mounts |
24 | engine oil |
25 | engine oil filter |
26 | engine oil leaks |
27 | exhaust system condition |
28 | final drive oil level |
29 | fuel system leakage |
30 | transmission oil level |
31 | transmission oil leaks |
32 | underbody condition/sealant |
Vehicle Half Raised | |
33 | brake hydraulic system |
34 | front brake disc rotors |
35 | front brake pads |
36 | handbrake |
37 | handbrake cables/linkages |
38 | rear brake disc rotors/drums |
39 | rear brake pads/shoes |
40 | road wheels |
41 | tyre condition |
42 | tyre pressures |
Under Bonnet Operations | |
43 | air filter |
44 | automatic transmission fluid level |
45 | auxiliary drive belts |
46 | battery condition/specific gravity |
47 | brake fluid level/condition |
48 | CO content |
49 | coolant level |
50 | cooling system/hoses |
51 | cooling system/radiator |
52 | crankcase ventilation |
53 | EGR valve/hoses |
54 | engine oil |
55 | EVAP system |
56 | idle speed |
57 | washer bottle(s) level |
Final Items Check | |
58 | engine self-diagnosis system |
59 | headlamp alignment |
60 | roadwheel nuts/bolts |
61 | service reminder |
62 | vehicle locks/hinges |
Road Test Vehicle | |
63 | ABS function |
64 | brakes |
65 | clutch operation |
66 | directional stability |
67 | engine performance |
68 | instruments |
69 | mirrors |
70 | steering free-play |
71 | transmission inhibitor switch |
72 | transmission shift pattern |
After Road Test | |
73 | engine |
74 | vehicle condition |
Major Service |
|
Vehicle On Floor | |
1 | ABS warning system |
2 | brake & clutch pedal height |
3 | direction indicators/hazards |
4 | door/bonnet/boot locks |
5 | exterior lights |
6 | front screen washers |
7 | front wiper blades |
8 | headlight wash/wipe |
9 | heater/air-conditioner |
10 | horn |
11 | instrument illumination |
12 | interior lamps |
13 | lighting system |
14 | rear screen washers |
15 | rear wiper blades |
16 | sunroof guide rails |
17 | seat slides |
18 | seat belt condition |
Vehicle Fully Raised | |
19 | automatic transmission fluid leaks |
20 | catalytic converter condition |
21 | chassis lube |
22 | drive shaft joints/seals/boots |
23 | engine mounts |
24 | engine oil |
25 | engine oil filter |
26 | engine oil leaks |
27 | exhaust system condition |
28 | final drive oil level |
29 | fuel system leakage |
30 | steering joints |
31 | suspension joints/seals/boots |
32 | transmission oil |
33 | underbody condition/sealant |
34 | universal joints |
Vehicle Half Raised | |
35 | brake hydraulic system |
36 | front brake disc rotors |
37 | front brake pads |
38 | handbrake |
39 | handbrake cables/linkages |
40 | rear brake pads/lining |
41 | rear brake disc rotors/drums |
42 | road wheels |
43 | tyre condition |
44 | tyre pressures |
Under Bonnet Operations | |
45 | air filter |
46 | automatic transmission fluid level |
47 | auxiliary drive belts |
48 | battery condition/specific gravity |
49 | brake fluid level/condition |
50 | coolant level/anti-freeze strength |
51 | cooling system/hoses |
52 | cooling system/radiator |
53 | crankcase ventilation |
54 | EGR valve/hoses |
55 | EVAP system |
56 | engine oil |
57 | fuel filter |
58 | idle speed |
59 | oxygen sensor |
60 | power steering fluid |
61 | spark plugs |
62 | timimg belt |
63 | washer bottle(s) level |
Final Items Check | |
64 | engine self-diagnosis system |
65 | headlamp alignment |
66 | roadwheel nuts/bolts |
67 | service reminder |
68 | vehicle locks/hinges |
Road Test Vehicle | |
69 | ABS function |
70 | brakes |
71 | clutch operation |
72 | directional stability |
73 | engine performance |
74 | instruments |
75 | mirrors |
76 | steering free-play |
77 | transmission shift inhibitor switch |
78 | transmission shift pattern |
After Road Test | |
79 | engine |
80 | vehicle condition |